KOM CLUB PREFERENCES | |||
|---|---|---|---|
| Loading... | |||
Are you a KOM/QOM hunter? See how you measure up against the world on our league table.
| 5151st | Rodrigo Lopes | 0 KOMS | ||
| 5151st | Ella Farley | Last QOM 1669 days ago | 0 QOMS | |
| 5151st | Strava Athlete | Last QOM 1669 days ago | 0 QOMS | |
| 5151st | Raimonds Baukerts | 0 KOMS | ||
| 5151st | Kevyn Upton | 0 KOMS | ||
| 5151st | Sankalp Kokare | Last KOM 1669 days ago | 0 KOMS | |
| 5151st | Flo G | 0 KOMS | ||
| 5151st | Virginie Alary | Last QOM 1669 days ago | 0 QOMS | |
| 5151st | Fabian Odermatt | 0 KOMS | ||
| 5151st | Dr. Durga Prasad Gogoi | Last QOM 1669 days ago | 0 QOMS | |
| 5151st | Bertrand M | Last KOM 1669 days ago | 0 KOMS | |
| 5151st | Mauricio Gutierrez | 0 KOMS | ||
| 5151st | Rob Aldam | Last KOM 1669 days ago | 0 KOMS | |
| 5151st | VENNILA R | Last QOM 1669 days ago | 0 QOMS | |
| 5151st | Rin FUKUDA 🇯🇵 | 0 KOMS | ||
| 5151st | Francisco Javier López | Last KOM 1669 days ago | 0 KOMS | |
| 5151st | Johanna Hadinger | Last QOM 1669 days ago | 0 QOMS | |
| 5151st | Sanjay ✓ | 0 KOMS | ||
| 5151st | Peter Hobson | 0 QOMS | ||
| 5151st | Alex Thompson | 0 KOMS | ||
| 5151st | Entio ⌾⌾⌾⌾ | 0 QOMS | ||
| 5151st | Daniele Westhelle | 0 QOMS | ||
| 5151st | Corey Aurala | Last QOM 1669 days ago | 0 QOMS | |
| 5151st | Andy Hougham | 0 KOMS | ||
| 5151st | Piti . | Last KOM 1669 days ago | 0 KOMS | |
| 5151st | Simon Treherne | Last KOM 1669 days ago | 0 KOMS | |
| 5151st | Sheryl Fajardo | 0 QOMS | ||
| 5151st | Lav Ram Gabri | 0 KOMS | ||
| 5151st | Varun V. | Last KOM 1669 days ago | 0 KOMS | |
| 5151st | Tanja Böhme | Last QOM 1669 days ago | 0 QOMS | |
| 5151st | VIJAY BASKAR R | Last KOM 1669 days ago | 0 KOMS | |
| 5151st | Mario G. | Last KOM 1669 days ago | 0 KOMS | |
| 5151st | Lizzy Canner | 0 QOMS | ||
| 5151st | Frank Mapili | Last QOM 1669 days ago | 0 QOMS | |
| 5151st | Karsten Kagelmann | Last QOM 1669 days ago | 0 QOMS | |
| 5151st | Bastian Müller | Last QOM 1669 days ago | 0 QOMS | |
| 5151st | Ahmet Ziya Akın 🐇 | 0 KOMS | ||
| 5151st | Rui Miguel Santos | Last KOM 1669 days ago | 0 KOMS | |
| 5151st | Jason LePage | 0 KOMS | ||
| 5151st | Ionut Iancu | 0 KOMS | ||
| 5151st | Iwan Chau | 0 KOMS | ||
| 5151st | Sanket Shah🛼🚲🚶♂️ | Last KOM 1669 days ago | 0 KOMS | |
| 5151st | Ming Khai Lim | Last KOM 1669 days ago | 0 KOMS | |
| 5151st | Jorge Matos Filho | 0 KOMS | ||
| 5151st | Dani E | 0 QOMS | ||
| 5151st | D0l4n4n W43 🇮🇩🏃♂️ | 0 KOMS | ||
| 5151st | Edward Nguyen | 0 KOMS | ||
| 5151st | Adam Birse | 0 KOMS | ||
| 5151st | Justin Yeo | Last KOM 1669 days ago | 0 KOMS | |
| 5151st | Lim Yan Ting | Last QOM 1669 days ago | 0 QOMS |
Keep up to date with our news, updates and cycling activity by following our social media and joining our Strava club.